US Patent # 9,882,656 B2 Issued Jan. 30, 2018
US Patent # 10,014,958 B2 Issued Jul. 03, 2018
US Patent # 10,088,635 B2 Issued Oct. 02, 2018
US Patent # 10,139,569 B2 Issued Nov. 27, 2018
US Patent # 10,151,886 B2 Issued Dec. 11,2018
US Patent # 10,171,180 B2 Issued Jan. 01, 2019
US Patent # 10,277,329 B2 Issued Apr. 30, 2019
US Patent # 10,277,330 B2 Issued Apr. 30, 2019
US Patent # 10,379,295 B2 Issued Aug. 13, 2019
US Patent # 10,663,672 B2 Issued May 26, 2020
US Patent # 10,855,381 B2 Issued Dec. 01, 2020
US Patent # 11,025,345 B2 Issued Jun. 01, 2021
US Patent # 11,165,511 B2 Issued Nov. 02, 2021
EU Patent # 3 047 492 Issued 2019
Six other Patent applications pending
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.